SciCan Bravo G4 17L Chamber Autoclave, 120V & 220V
The SciCan Bravo G4 Chamber Autoclave, a Class B sterilizer, incorporates both pre-sterilization vacuum to improve steam penetration and post-sterilization vacuum to improve drying. The autoclave's chamber capacity, vacuum-assisted closed door drying and efficient turnover times ensure clinicians always have an ample supply of instruments ready for use.
Fast - The Bravo G4 offers efficient cycle times, sterilizing and drying instruments in as little as 42 minutes.
Dry - closed-door drying and vacuum technology results in perfectly dried instruments every time.
Capacity - The Bravo G4 17L can sterilize 3 full-size cassettes or up to 20 pouches.
Smart - SciCan's G4 equipment can connect and send information to your smart devices so you can have cycle data and maintenance notifications at your fingertips. A USB port is also available for cycle data recording.
Gentle - Fresh water is used in every cycle, reducing the buildup of oils and debris.
Versatile - The Bravo G4 offers numerous filling and draining options, including manual top and front filling, and automatic filing and draining through ports in the back. The accessory water equipment provides options for any steri-center set-up.
Specifications:
Machine Dimensions (LxWxH): 23.62" x 18.90" x 17.96" (600mm x 480mm x 456mm)
Sterilization Chamber Volume: 4.5 gal (17L)
Water Reservoir Volume:1.45 gal (5.5L)
Weight (without water): 112.44 lbs. (51 kg)
Installation Dimensions Requirements (LxWxH): 26.38" x 20.47" x 18.50" (670mm x 520mm x 470mm)
Electrical Rating: 120V, 60Hz, 12A - 240V, 60Hz, 10A
2 Year Warranty
| 120V | 17L | 22L | ||||
| Cycles | Temperature/Time | Cycle Time (mins)* | Max Load | Cycle Time (mins)* | Max Load | |
| Solid Unwrapped | 270°F (132°C) / 4 mins | 33 | 6 kg (13.23 lbs) | 42 | 7.5 kg (16.53 lbs) | |
| Solid Wrapped | 270°F (132°C) / 4 mins | 42 | 6 kg (13.23 lbs) | 52 | 7.5 kg (16.53 lbs) | |
| Hollow Unwrapped | 270°F (132°C) / 4 mins | 50 | 6 kg (13.23 lbs) | 63 | 7.5 kg (16.53 lbs) | |
| Hollow Wrapped | 270°F (132°C) / 4 mins | 59 | 6 kg (13.23 lbs) | 73 | 7.5 kg (16.53 lbs) | |
| Rubber & Plastic | 250°F (121°C) / 20 mins | 75 | 6 kg (13.23 lbs) | 89 | 7.5 kg (16.53 lbs) | |
| 240V | 17L | 22L | ||||
| Cycles | Temperature/Time | Cycle Time (mins)* | Max Load | Cycle Time (mins)* | Max Load | |
| Solid Unwrapped | 270°F (132°C) / 4 mins | 27 | 6 kg (13.23 lbs) | 32 | 7.5 kg (16.53 lbs) | |
| Solid Wrapped | 270°F (132°C) / 4 mins | 36 | 6 kg (13.23 lbs) | 42 | 7.5 kg (16.53 lbs) | |
| Hollow Unwrapped | 270°F (132°C) / 4 mins | 38 | 6 kg (13.23 lbs) | 46 | 7.5 kg (16.53 lbs) | |
| Hollow Wrapped | 270°F (132°C) / 4 mins | 47 | 6 kg (13.23 lbs) | 56 | 7.5 kg (16.53 lbs) | |
| Rubber & Plastic | 250°F (121°C) / 20 mins | 62 | 6 kg (13.23 lbs) | 71 | 7.5 kg (16.53 lbs) | |
| *Cycle time will vary depending on instrument load. |